Catalytic Converter Catalogue
Prices and inventory are available to approved account holders. Sign in, register as a buyer or register as trade.
| Cat code | Brand | Type | Content | Price | Action |
|---|---|---|---|---|---|
| 5Q0131701AG 5Q0178BA | VW AUDI SKODA | Ceramic | Pd 95.9%Rh 4.1% | £83.28 log in to view price | log in to add to inventory |
| 04L131765BB 1K0181JA DPF | VW AUDI SKODA | DPF | Pd 52.4%Pt 47.6% | £76.76 log in to view price | log in to add to inventory |
| 05E131701E 05E166AA CAT | VW AUDI SKODA | Ceramic | Pd 92.0%Rh 8.0% | £93.21 log in to view price | log in to add to inventory |
| 045178ADG | VW AUDI SKODA | Ceramic | Pt 100.0% | £71.39 log in to view price | log in to add to inventory |
| 1K0131690FQ 1K0166KB | VW AUDI SKODA | Ceramic | Pd 95.7%Rh 4.3% | £71.17 log in to view price | log in to add to inventory |
| 5Q0131705BEEPH | VW AUDI SKODA | Metallic | Pt 85.8%Pd 11.9%Rh 2.3% | £171.51 log in to view price | log in to add to inventory |
| 5Q0131723J 5Q0181LC | VW AUDI SKODA | Ceramic | Pd 90.6%Rh 9.4% | £307.31 log in to view price | log in to add to inventory |
| 8S0131701F 8S0166BA 8-0806305 | VW AUDI SKODA | Ceramic | Pd 96.2%Rh 3.8% | £283.06 log in to view price | log in to add to inventory |
| 5Q0131705E | VW AUDI SKODA | Metallic | Pt 79.7%Pd 20.3% | £187.40 log in to view price | log in to add to inventory |
| 3Q0131705GO 3Q0188AA DPF | VW AUDI SKODA | Metallic | Pt 80.0%Pd 20.0% | £161.82 log in to view price | log in to add to inventory |
| 1K0131690CC 1K0166DB LEO | VW AUDI SKODA | Ceramic | Pd 94.0%Rh 6.0% | £38.16 log in to view price | log in to add to inventory |
| 1K0131701FE 1K0178HD | VW AUDI SKODA | Ceramic | Pd 81.6%Rh 18.4% | £29.73 log in to view price | log in to add to inventory |
| 2574994 2238613104 OAC019 OAD019 1274 | GM | Ceramic | Pt 72.8%Pd 27.2% | £78.30 log in to view price | log in to add to inventory |
| 12574583 | GM | Ceramic | Pt 62.5%Pd 29.4%Rh 8.1% | £120.59 log in to view price | log in to add to inventory |
| 12594179 | GM | Ceramic | Pt 93.2%Rh 6.8% | £53.47 log in to view price | log in to add to inventory |
| 2681S8-25325391 | GM | Ceramic | Pd 92.6%Rh 7.4% | £60.82 log in to view price | log in to add to inventory |
| 12610774 / 16792030 | GM | Ceramic | Pd 72.7%Rh 17.3%Pt 10.0% | £15.93 log in to view price | log in to add to inventory |
| 55194377 55181852 | GM | Ceramic | Pt 100.0% | £95.46 log in to view price | log in to add to inventory |
| BEK2001 K2013 | GM | Ceramic | Pd 85.5%Rh 14.5% | £76.66 log in to view price | log in to add to inventory |
| BTMK1001 K1001 | GM | Ceramic | Pt 78.0%Rh 14.2%Pd 7.9% | £94.66 log in to view price | log in to add to inventory |
| K1058 | GM | Ceramic | Pt 74.9%Rh 16.7%Pd 8.4% | £89.01 log in to view price | log in to add to inventory |
| K2003 | GM | Ceramic | Pd 81.5%Rh 18.5% | £94.52 log in to view price | log in to add to inventory |
| GM83 | GM | Ceramic | Pt 75.9%Rh 24.1% | £234.56 log in to view price | log in to add to inventory |
| GM45 GG | GM | Ceramic | Pd 93.0%Rh 7.0% | £185.46 log in to view price | log in to add to inventory |
| 12646212 | GM | Ceramic | Pd 86.7%Rh 13.3% | £92.76 log in to view price | log in to add to inventory |
| GM04 2 25104049 | GM | Ceramic | Pd 83.0%Rh 17.0% | £86.36 log in to view price | log in to add to inventory |
| 25146491 2975V7 | GM | Ceramic | Pt 83.7%Rh 16.3% | £128.34 log in to view price | log in to add to inventory |
| 25160636 31186C8 | GM | Ceramic | Pt 81.0%Pd 19.0% | £50.63 log in to view price | log in to add to inventory |
| 25163198/049829 | GM | Ceramic | Pt 90.5%Rh 5.3%Pd 4.2% | £79.64 log in to view price | log in to add to inventory |
| 25184394 | GM | CAT + DPF | Pt 63.4%Pd 36.6% | £133.84 log in to view price | log in to add to inventory |
| 25320474 | GM | Ceramic | Pd 74.1%Pt 13.4%Rh 12.5% | £147.25 log in to view price | log in to add to inventory |
| GM134 | GM | CAT + DPF | Pt 100.0% | £172.78 log in to view price | log in to add to inventory |
| GM76 | GM | Ceramic | Pt 83.3%Rh 16.7% | £140.15 log in to view price | log in to add to inventory |
| 25128543 | GM | Ceramic | Pt 81.7%Rh 16.2%Pd 2.1% | £98.19 log in to view price | log in to add to inventory |
| 55572063 | GM | Ceramic | Pt 84.8%Rh 15.2% | £28.03 log in to view price | log in to add to inventory |
| 55597017 | GM | Ceramic | Pt 87.2%Rh 12.8% | £15.68 log in to view price | log in to add to inventory |
| GM65 | GM | Ceramic | Pt 74.4%Rh 25.6% | £224.72 log in to view price | log in to add to inventory |
| 90469218 | GM | Ceramic | Pt 100.0% | £45.26 log in to view price | log in to add to inventory |
| 90501716 | GM | Ceramic | Pt 100.0% | £51.43 log in to view price | log in to add to inventory |
| 90528277 | GM | Ceramic | Pt 97.1%Pd 2.9% | £113.04 log in to view price | log in to add to inventory |
| 9129942 GGGS1M0 | GM | Ceramic | Pd 93.7%Rh 6.3% | £96.28 log in to view price | log in to add to inventory |
| GM60 | GM | Ceramic | Pt 100.0% | £123.28 log in to view price | log in to add to inventory |
| CBU* 25100507 | GM | Ceramic | Pt 84.6%Rh 15.4% | £112.70 log in to view price | log in to add to inventory |
| CCJ45 NEU27 2737A3 20057843 | GM | Ceramic | Pt 54.8%Pd 35.8%Rh 9.4% | £85.35 log in to view price | log in to add to inventory |
| 12570900 | GM | Ceramic | Pd 63.5%Pt 31.9%Rh 4.6% | £121.39 log in to view price | log in to add to inventory |
| GM129 | GM | Ceramic | Pt 100.0% | £240.67 log in to view price | log in to add to inventory |
| GM110 | GM | Ceramic | Pd 86.9%Rh 10.2%Pt 2.9% | £82.28 log in to view price | log in to add to inventory |
| FGP55559638 4052370003 5J18 | GM | Ceramic | Pt 100.0% | £83.69 log in to view price | log in to add to inventory |
| FGP55559638 | GM | Ceramic | Pt 100.0% | £68.12 log in to view price | log in to add to inventory |
| GM 55564672 | GM | DPF | Pt 100.0% | £14.32 log in to view price | log in to add to inventory |
Pd Palladium
Pt Platinum
Rh Rhodium
Content is each metal’s share of the converter’s precious-metal content, by weight.