| Cat code | Brand | Type | Content | Price | Action |
|---|---|---|---|---|---|
| 8703 WIMETAL | SEVEL | Ceramic | Pd 88.3%Rh 11.7% | £70.71 log in to view price | log in to add to inventory |
| 8721 | SEVEL | Ceramic | Pt 100.0% | £109.50 log in to view price | log in to add to inventory |
| 8722 | SEVEL | Ceramic | Pt 100.0% | £61.23 log in to view price | log in to add to inventory |
| 8723 | SEVEL | Ceramic | Pt 100.0% | £144.56 log in to view price | log in to add to inventory |
| 8726 | SEVEL | Ceramic | Pt 100.0% | £46.88 log in to view price | log in to add to inventory |
| 8727 FAPACAT | SEVEL | Ceramic | Pt 100.0% | £64.22 log in to view price | log in to add to inventory |
| 8767 CAT | SEVEL | Ceramic | Pt 68.6%Pd 31.4% | £149.68 log in to view price | log in to add to inventory |
| 8805 | SEVEL | Ceramic | Pt 78.8%Pd 20.9%Rh 0.2% | £58.74 log in to view price | log in to add to inventory |
| 8816/8796 | SEVEL | Ceramic | Pt 60.1%Pd 39.9% | £37.90 log in to view price | log in to add to inventory |
| 8818/8796 | SEVEL | Ceramic | Pt 62.2%Pd 37.8% | £28.69 log in to view price | log in to add to inventory |
| 8820/8796 | SEVEL | Ceramic | Pt 50.7%Pd 49.3% | £16.33 log in to view price | log in to add to inventory |
| 8834 | SEVEL | Ceramic | Pt 85.9%Rh 14.1% | £127.49 log in to view price | log in to add to inventory |
| 1358185080 1349824080 | SEVEL | Ceramic | Pt 100.0% | £85.41 log in to view price | log in to add to inventory |
| 1367589080 1376598080 CAT | SEVEL | Ceramic | Pt 64.3%Pd 35.7% | £65.69 log in to view price | log in to add to inventory |
| 8801 | SEVEL | Ceramic | Pt 60.1%Pd 39.9% | £34.25 log in to view price | log in to add to inventory |
| 8766 | SEVEL | Ceramic | Pt 60.5%Pd 38.4%Rh 1.1% | £140.74 log in to view price | log in to add to inventory |
| 1393926080 FAPACAT C922 | SEVEL | Ceramic | Pt 50.2%Pd 49.8% | £155.77 log in to view price | log in to add to inventory |
| 1379604080 | SEVEL | Ceramic | Pt 68.0%Pd 32.0% | £113.67 log in to view price | log in to add to inventory |
| 8724 | SEVEL | Ceramic | Pt 100.0% | £125.69 log in to view price | log in to add to inventory |
| 1393928080 CAT | SEVEL | Ceramic | Pt 69.4%Pd 30.6% | £164.04 log in to view price | log in to add to inventory |
| 1379919080 CAT & DPF | SEVEL | Ceramic | Pt 79.2%Pd 20.8% | £315.01 log in to view price | log in to add to inventory |
| 8755 | SEVEL | Ceramic | Pt 100.0% | £124.78 log in to view price | log in to add to inventory |
| 1389267080 | SEVEL | Ceramic | Pt 67.6%Pd 32.4% | £37.38 log in to view price | log in to add to inventory |
| 1367589080 1375870080 CAT | SEVEL | Ceramic | Pt 64.3%Pd 35.7% | £65.69 log in to view price | log in to add to inventory |
| 8668 | SEVEL | Ceramic | Pd 90.4%Rh 9.6% | £188.14 log in to view price | log in to add to inventory |
| 8822 CAT | SEVEL | Ceramic | Pd 53.7%Pt 46.3% | £42.90 log in to view price | log in to add to inventory |
| 1379588080 1392485080 CERAMIC | SEVEL | Ceramic | Pt 54.6%Pd 41.0%Rh 4.4% | £214.02 log in to view price | log in to add to inventory |
| 1379588080 1392485080 DPF | SEVEL | DPF | Pt 70.0%Pd 30.0% | £94.15 log in to view price | log in to add to inventory |
| 1374606080 1366699080 | SEVEL | Ceramic | Pt 68.9%Pd 31.1% | £101.77 log in to view price | log in to add to inventory |
| 1321501080 | SEVEL | Ceramic | Pt 100.0% | £71.55 log in to view price | log in to add to inventory |
| 24320-09460DF | SSANGYONG | Ceramic | Pt 100.0% | £61.37 log in to view price | log in to add to inventory |
| 24320-05060DK | SSANGYONG | Ceramic | Pt 100.0% | £2.99 log in to view price | log in to add to inventory |
| 24320-21240DK | SSANGYONG | Ceramic | Pt 100.0% | £73.55 log in to view price | log in to add to inventory |
| 2430032220 12C22032 | SSANGYONG | Ceramic | Pt 68.3%Pd 31.7% | £105.76 log in to view price | log in to add to inventory |
| 2430032220 12C22032 | SSANGYONG | DPF | Pt 100.0% | £39.10 log in to view price | log in to add to inventory |
| 24310-09680DF | SSANGYONG | Ceramic | Pt 100.0% | £67.54 log in to view price | log in to add to inventory |
| 24320-08640 DK | SSANGYONG | Ceramic | Pt 100.0% | £47.95 log in to view price | log in to add to inventory |
| 2432009460DF 06F01 | SSANGYONG | Ceramic | Pt 100.0% | £56.38 log in to view price | log in to add to inventory |
| 2432009780DF 07F13A | SSANGYONG | Ceramic | Pt 100.0% | £36.64 log in to view price | log in to add to inventory |
| 24310 09740DF | SSANGYONG | Ceramic | Pt 100.0% | £54.41 log in to view price | log in to add to inventory |
| 24320 08440DK 04B26 | SSANGYONG | Ceramic | Pt 100.0% | £74.25 log in to view price | log in to add to inventory |
| 24310-09440 | SSANGYONG | Ceramic | Pt 93.7%Pd 6.3% | £63.43 log in to view price | log in to add to inventory |
| 24211-34240 | SSANGYONG | Ceramic | Pt 78.6%Pd 21.4% | £208.62 log in to view price | log in to add to inventory |
| 24200 34210 | SSANGYONG | CAT + DPF | Pt 65.2%Pd 34.8% | £123.72 log in to view price | log in to add to inventory |
| 24200 34220 | SSANGYONG | CAT + DPF | Pt 64.5%Pd 35.5% | £169.28 log in to view price | log in to add to inventory |
| FCA26 CAT & DPF | SUBARU | Ceramic | Pt 81.8%Pd 18.2% | £227.30 log in to view price | log in to add to inventory |
| 3916 | SUBARU | Ceramic | Pd 91.4%Rh 8.6% | £52.62 log in to view price | log in to add to inventory |
| 3922 | SUBARU | Ceramic | Pd 87.1%Rh 8.3%Pt 4.5% | £60.01 log in to view price | log in to add to inventory |
| 6205 | SUBARU | Ceramic | Pd 86.8%Rh 9.6%Pt 3.5% | £62.64 log in to view price | log in to add to inventory |
| 3618 | SUBARU | Ceramic | Pd 92.6%Rh 7.4% | £57.94 log in to view price | log in to add to inventory |
Pd Palladium
Pt Platinum
Rh Rhodium
Content is each metal’s share of the converter’s precious-metal content, by weight.